Comparison ledger
Glenbrook Technologies Jewel Box, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Technologies Jewel BoxGlenbrook | |
|---|---|---|
| OEM | Glenbrook | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Glenbrook Technologies Jewel Box | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | Ultra compact, real time[1] | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Voltage | 80 kv[1] | — |
| X-ray tube | 10 micron focal spot X-ray tube for up to 500x geometric and 1,200x optical magnification[1] | — |
| Control | computer[1] | — |
| Software / processor | GTI-2000 software / processor for 2-256 frame averaging[1] | — |
| Motion | Allows x-y-z movement, rotation, and tilt with joystick positioning[1] | — |
| Scan area | 9” x 5”[1] | — |
| Contrast adjustment | Manual and automatic[1] | — |
| Measurement | x y measurement[1] | — |
| Imaging features | Text, label, markers, 3D rendering[1] | — |
| Viewing | Split screen viewing[1] | — |
| Recording | Avi video recording and image download[1] | — |
| Model | — | 0035235-003[3] |
| Make | — | KLA[3] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Compatible System | — | KLA AIT-XP[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →