Comparison ledger
Espec TCC-151W-20, Tektronix 11401 Oscilloscope, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | TCC-151W-20Espec | 11401 OscilloscopeTektronix |
|---|---|---|
| OEM | Espec | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Espec TCC-151W-20 | Tektronix 11401 Oscilloscope |
| Cited variants |
| — |
| Specifications | ||
| Temperature change rate | 20 K/min[1] | — |
| Temperature range | -70°C to +180°C[1] | — |
| Interior dimensions (W×H×D) | 800×500×400 mm[1] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →