Comparison ledger
Electroglas 1034, LTX-Credence Fusion CX Mixed Signal, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1034Electroglas | Fusion CX Mixed SignalLTX-Credence |
|---|---|---|
| OEM | Electroglas | LTX-Credence |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas 1034 | LTX-Credence Fusion CX Mixed Signal |
| Specifications | ||
| Make | — | LTX / Credence[1] |
| Model | — | Fusion CX[1] |
| Equipment type | — | Mixed Signal Tester[1] |
| Wafer size | — | 8 inch[1] |
| Vintage | — | 2003[1] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →