Comparison ledger
Cascade Microtech 11000, Signatone S 1160 MW D 6, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | S 1160 MW D 6Signatone |
|---|---|---|
| OEM | Cascade Microtech | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Signatone S 1160 MW D 6 |
| Specifications | ||
| Configuration | With antivibration table[1] | 2x, 10x, 20x eyepieces[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →