Comparison ledger
Cascade Microtech 11000, LTX-Credence Sapphire, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | SapphireLTX-Credence |
|---|---|---|
| OEM | Cascade Microtech | LTX-Credence |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | LTX-Credence Sapphire |
| Specifications | ||
| Configuration | With antivibration table[1] | — |
| Manufacturer | — | LTX-Credence[3] |
| Model | — | Sapphire[4] |
| Asset # | — | 82050[4] |
| Category | — | Test & Probe[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →