Comparison ledger
Canon FPA 5500 iZa MUV, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | FPA 5500 iZa MUVCanon | 1000 FamilyUltratech |
|---|---|---|
| OEM | Canon | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 2006 Vintage year | — |
| Control system | — | — |
| Generation | — | — |
| Family | Canon FPA 5500 | Ultratech 1000 Family |
| Specifications | ||
| Configuration | 1 RBC PPC RH[1] | — |
| Power | 1 W chuck[1] | — |
| Vintage | 2006[2] | — |
| Wafer handling | 1WH; WTC Reject Carrier[1] | — |
| Shutter | 1 Shutter[1] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[3] |
| Optical design | — | Wynne Dyson[3] |
| Magnification | — | 1X[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →