Comparison ledger
Canon FPA 3000 EX 6, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | FPA 3000 EX 6Canon | 150 e MaskSUSS MicroTec |
|---|---|---|
| OEM | Canon | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Canon FPA 3000 EX 6 | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Category | Lithography[1] | — |
| Equipment type | Stepper[2] | — |
| Wafer size | 8 inch[2] | — |
| Vintage | 2004[2] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →