Comparison ledger
Bruker RD 089, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | RD 089Bruker | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | Bruker | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Bruker RD 089 | Perkin Elmer 1050 UV-VIS |
| Specifications | ||
| Manufacturer | Bruker[1] | Perkin Elmer[3] |
| Model | RD 089[1] | 1050[3] |
| Product type | Spectrometer[1] | — |
| Category | Precision Optics[2] | — |
| Asset ID | — | 82948[3] |
| Last Confirm Date | — | August 23, 2024[3] |
| Instrument type | — | Spectrometer[3] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →