Comparison ledger
Bruker maXis plus Mass, OGP 0020 Contour Projector, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | maXis plus MassBruker | |
|---|---|---|
| OEM | Bruker | OGP |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Bruker maXis plus Mass | OGP (Optical Gaging Products) 0020 Contour Projector |
| Specifications | ||
| Configuration | KdScientific syringe pump[1] | 50-60 Cycle[3] |
| OEM | Bruker[1] | — |
| Model | maXis plus[1] | — |
| Category | Precision Optics[2] | — |
| Vacuum & pumping | KdScientific syringe pump[2] | — |
| Control & software | HP Z440 PC and HP Elite Display E242 monitor[2] | — |
| Configuration & options | Digitizer located inside CPU[2] | — |
| Accessories | Lenovo keyboard and HP mouse[2] | — |
| Voltage | — | 115 V[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →