Comparison ledger
Brooks 017-0146-01 Prealigner, Karl Suss MA8, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 017-0146-01 PrealignerBrooks | MA8Karl Suss |
|---|---|---|
| OEM | Brooks | Karl Suss |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Brooks 017-0146-01 Prealigner | Karl Suss MA8 |
| Specifications | ||
| OEM | — | Karl Suss[1] |
| Model | — | MA8[1] |
| Equipment type | — | Mask Aligner[1] |
| Lithography context | — | Photolithography / lithography equipment[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →