Comparison ledger
Brooks 017-0024-01 Prealigner, Karl Suss MA6/BA6, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 017-0024-01 PrealignerBrooks | MA6/BA6Karl Suss |
|---|---|---|
| OEM | Brooks | Karl Suss |
| Category | Lithography | Lithography |
| Wafer size | — | Samples ranging in size from 10mm to 150mm |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Brooks 017-0024-01 Prealigner | Karl Suss MA6/BA6 |
| Specifications | ||
| OEM | — | Karl Suss[1] |
| Model | — | MA6/BA6[1] |
| Category | — | Frontside/Backside Mask Aligner[2] |
| Application | — | For topside or backside photo alignment and exposure[1] |
| Backside alignment | — | Equipped with backside align capability with automated image capture and computer display optics[2] |
| Exposure wavelengths | — | 350-450nm[2] |
| Lamp house | — | 350W lamp house containing a 350W mercury short-arc lamp[2] |
| Exposure modes | — | Hard contact, soft contact, proximity, and vacuum contact[2] |
| Resolution | — | Line/space resolution of <1.0 microns under optimum conditions[2] |
| Alignment accuracy | — | 0.25 microns under optimum conditions[2] |
| Constant intensity control | — | Constant intensity controller (CIS) regulates lamp power to deliver constant intensity exposures[2] |
| Sample size range | — | 10mm to 150mm[2] |
| Mask size range | — | 4" to 7" sq.[2] |
| Minimum mask thickness | — | .09"[2] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →