Comparison ledger
Branson SH 1012 40 12 Ultrasonic, YES 1000FP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SH 1012 40 12 UltrasonicBranson | 1000FPYES |
|---|---|---|
| OEM | Branson | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Branson SH 1012 40 12 Ultrasonic | YES 1000FP |
| Specifications | ||
| System type | — | Plasma cleaning system[1] |
| Line | — | R-Series Plasma Cleaning Systems (Glen Technologies)[1] |
| Model | — | Glen/YES 1000FP[1] |
| Designed use | — | Designed to accept a range of shelf sizes[1] |
| Application focus | — | Changing needs of the flat panel industry[1] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →