Comparison ledger
Blue M 0 500, YES 450 PB 6-2 P Polyimide, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0 500Blue M | |
|---|---|---|
| OEM | Blue M | YES |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Blue M 0 500 | YES 450 |
| Specifications | ||
| Manufacturer | Blue M[1] | — |
| Model | 0 500[1] | — |
| Asset number | 139866[1] | — |
| Last confirm date | September 10, 2025[1] | — |
| Equipment type | Oven[1] | — |
| Configuration | — | Refurbished[2] |
| Max Capacity | — | 2 cassettes of 6" Wafers[3] |
| Temperature Range | — | 25 - 450* C[3] |
| Power | — | 220V,30 Amps, 6600 Watts, 50/60 Hz, 1-Phase[3] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →