Comparison ledger
ASML Twinscan XT 1700 i Immersion, Brooks 017-0024-01 Prealigner, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 017-0024-01 PrealignerBrooks | |
|---|---|---|
| OEM | ASML | Brooks |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML Twinscan XT 1700 | Brooks 017-0024-01 Prealigner |
| Specifications | ||
| Configuration | 193nm[1] | — |
| Type | Immersion scanner[1] | — |
| Wavelength | 193 nm[1] | — |
| Node | 45 nm[1] | — |
| Throughput | 122 wafers per hour[1] | — |
| Vintage | 2006[1] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →