Comparison ledger
ASML TWINSCAN NXE:3400C, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | |
|---|---|---|
| OEM | ASML | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | 7 nm, 5 nm | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML TWINSCAN NXE:3400C | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Light source wavelength | 13.5 nm (EUV)[1] | — |
| Numerical aperture (NA) | 0.33[1] | — |
| Resolution | 13 nm[1] | — |
| Supported nodes | 7 nm, 5 nm[1] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →