Comparison ledger
ASML Twinscan 1950 i Immersion, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1000 FamilyUltratech | |
|---|---|---|
| OEM | ASML | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML Twinscan | Ultratech 1000 Family |
| Specifications | ||
| Configuration | 2 Scara Arm[1] | — |
| Model | Twinscan 1950 i[2] | — |
| OEM | ASML[2] | — |
| Type | Immersion Scanner[2] | — |
| Reticle Handler | 1RH IRL IRIS[2] | — |
| Reticle Carriers | 2[2] | — |
| Scara Arms | 2[2] | — |
| Smash OM | 1[2] | — |
| Light Source | Cymer XLR 560[2] | — |
| Light Source Vintage | 2010[2] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[3] |
| Optical design | — | Wynne Dyson[3] |
| Magnification | — | 1X[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →