Comparison ledger
ASM Eagle Xtreme, West Bond 10100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Eagle XtremeASM | 10100West Bond |
|---|---|---|
| OEM | ASM | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASM Eagle | West Bond 10100 |
| Specifications | ||
| Configuration | Last used to bond thin gold wire with diameter of 50um or 2 mils. But software can be changed to other configurations.[1] | — |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →