Comparison ledger
Applied Materials Compass 200 Wafer, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Compass 200 WaferApplied Materials | |
|---|---|---|
| OEM | Applied Materials | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials Compass 200 | KLA 0035235-003 MMD Head |
| Specifications | ||
| Phase | 3 Phase[1] | — |
| Voltage | 208vac[1] | — |
| Configuration | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Model | — | 0035235-003[2] |
| Make | — | KLA[2] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Compatible System | — | KLA AIT-XP[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →