Comparison ledger
Applied Materials 9500 XR Source Bushing, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 9500 XR Source BushingApplied Materials | |
|---|---|---|
| OEM | Applied Materials | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials PI 9500 | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | X-ray shielded[1] | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Category | Metrology & Inspection[2] | — |
| X-ray shielded | Yes[2] | — |
| Part Number 0240-91623 | 0240-91623[1] | — |
| Part Number 0040-45296 | 0040-45296[1] | — |
| Part Number 0040-91626 | 0040-91626[1] | — |
| Part Number 0040-99250 | 0040-99250[1] | — |
| Part Number 0041-11325 | 0041-11325[1] | — |
| Model | — | 0035235-003[3] |
| Make | — | KLA[3] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Compatible System | — | KLA AIT-XP[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →