Comparison ledger
Applied Materials 0041-39086 ESC Part, Applied Materials Centura Dry, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0041-39086 ESC PartApplied Materials | Centura DryApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | — | Applied Materials Centura |
| Specifications | ||
| Configuration | — | 3 Chamber Ultima[1] |
| Gas | — | BCL3, C2, SF6, He, Ar[1] |
| OS | — | AMAT Legacy[1] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →