Comparison ledger
Applied Materials 0041-39086 ESC Part, Applied Materials Centura 5200 MXP+ SOG, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0041-39086 ESC PartApplied Materials | Centura 5200 MXP+ SOGApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | — | Applied Materials Centura 5200 MXP+ SOG |
| Specifications | ||
| Wafer Size | — | 8 inch[1] |
| Process Type | — | SOG (Spin-On Glass) Etch[1] |
| Chamber Configuration | — | MXP+[1] |
| Vintage Year | — | 1996[1] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →