Comparison ledger
Applied Materials 0041-26723 Bonded Assembly, Nordson Series 4000, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0041-26723 Bonded AssemblyApplied Materials | Series 4000Nordson |
|---|---|---|
| OEM | Applied Materials | Nordson |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0041-26723 Bonded Assembly | Nordson Series 4000 |
| Specifications | ||
| Configuration | — | Leica S6 Microscope[1] |
| Phase | — | 1 Phase[3] |
| Power Phase | — | 1 Phase[3] |
| Frequency | — | 50/60 Hz[3] |
| Included Microscope | — | Leica S6 Microscope[1] |
| Included Load Cell Cartridge | — | BS5kg Bondtester Shear Load Cell Cartridge[2] |
| Included Ion Gun | — | Ion Gun[2] |
| Vintage | — | 2011[3] |
| Power | — | 1 Phase, 50/60 Hz[3] |
| Microscope | — | Leica S6[1] |
| Shear Load Cell | — | BS5kg Bondtester Shear Load Cell Cartridge[2] |
| Ion Gun | — | Included[2] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →