Comparison ledger
Applied Materials 0020 23839 Part, Ulvac SME 200 J, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 23839 PartApplied Materials | SME 200 JUlvac |
|---|---|---|
| OEM | Applied Materials | Ulvac |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 23839 Part | Ulvac SME 200 J |
| Specifications | ||
| Configuration | Plate, Sensor Clamp, Hdpcvd Ultima +[1] | Chamber Targets:[2] |
| PM2 | — | platinum[2] |
| PM3 | — | bst[2] |
| PM4 | — | no chamber[2] |
| PM5 | — | bst[2] |
| PM6 | — | bst[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →