Comparison ledger
Applied Materials 0020 23839 Part, Plasma-Therm 790, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 23839 PartApplied Materials | 790Plasma-Therm |
|---|---|---|
| OEM | Applied Materials | Plasma-Therm |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 23839 Part | Plasma-Therm 790 |
| Cited variants | — |
|
| Specifications | ||
| Configuration | Plate, Sensor Clamp, Hdpcvd Ultima +[2] | — |
| Tool name | — | PECVD 1 (PlasmaTherm 790)[3] |
| System type | — | open-load etch and deposition systems[1] |
| Series reference | — | formerly Plasma-Therm 790+ series[1] |
| Process type | — | PECVD[3] |
| Category | — | Chemical Vapor Deposition (CVD)[3] |
| Archived series reference | — | formerly Plasma-Therm 790+ series open-load etch and deposition systems[1] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →