Comparison ledger
Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated, EV Group 850 Debonder, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-47763 ASSY ESC Bonded Monopolar Dual HeatedApplied Materials | 850 DebonderEV Group |
|---|---|---|
| OEM | Applied Materials | EV Group |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated | EV Group 850 |
| Specifications | ||
| Configuration | Refurbished[1] | 50/60 Hz[2] |
| Phase | — | 3 Phase[2] |
| Manufacturer | — | EV Group[3] |
| Model | — | 850 Debonder[4] |
| Model designation | — | EVG®850 DB Automated Debonding System[3] |
| Function | — | Fully automated debonder for the separation and cleaning of processed temporary bonding wafer stacks[3] |
| Wafer diameter | — | Up to 300 mm[3] |
| Wafer size | — | 2, 3, 4, 5, 6, 8, 12 inch[4] |
| Electrical | — | 3 Phase[2] |
| Electrical frequency | — | 50/60 Hz[2] |
| Feature | — | Reliable handling of thinned, bowed and warped wafers with and without topography[3] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →