Comparison ledger
Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated, ASM Eagle Express GoCu, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-47763 ASSY ESC Bonded Monopolar Dual HeatedApplied Materials | |
|---|---|---|
| OEM | Applied Materials | ASM |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated | ASM Eagle |
| Specifications | ||
| Configuration | Refurbished[1] | 50/60 Hz[2] |
| Voltage | — | 110 VAC[2] |
| Phase | — | 1 Phase[3] |
| Equipment type | — | Wire bonder[2] |
| Make | — | ASM[2] |
| Model | — | Eagle Express GoCu[2] |
| Vintage | — | 2014[2] |
| Power | — | 50/60 Hz, 110 VAC[2] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →