Comparison ledger
Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated, ASM Eagle 60 AP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-47763 ASSY ESC Bonded Monopolar Dual HeatedApplied Materials | Eagle 60 APASM |
|---|---|---|
| OEM | Applied Materials | ASM |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated | ASM Eagle 60 |
| Specifications | ||
| Configuration | Refurbished[1] | 50/60 Hz[2] |
| Voltage | — | 240 V[2] |
| Power supply | — | 240 V, 50/60 Hz, single phase[2] |
| Electrical | — | 50/60 Hz, 240 V, Single Phase[2] |
| Equipment type | — | Wire bonder[3] |
| Make | — | ASM[3] |
| Model | — | Eagle 60 AP[3] |
| Vintage | — | 2013[3] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →