Comparison ledger
Applied Materials 0010-16392 ESC Assembly, SPTS Primaxx Xactix, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-16392 ESC AssemblyApplied Materials | Primaxx XactixSPTS |
|---|---|---|
| OEM | Applied Materials | SPTS |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-16392 ESC Assembly | SPTS Primaxx Xactix |
| Specifications | ||
| OEM | Applied Materials[1] | — |
| Model | 0010-16392[1] | — |
| Type | ESC Assembly[1] | — |
| Wafer Size | 300 mm[2] | — |
| Electrode Configuration | Dual[2] | — |
| Frequency | — | 60 Hz[3] |
| Configuration | — | 230/115 Volts[3] |
| Phase | — | 1 Phase[3] |
| Tool type | — | Etcher[3] |
| Wafer size | — | 6 inch[3] |
| Power | — | 60 Hz, 230/115 Volts, 1 Phase[3] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →