Comparison ledger
Applied Materials 0010-13622 RF Match for, Oxford Instruments IBD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-13622 RF Match forApplied Materials | IBDOxford Instruments |
|---|---|---|
| OEM | Applied Materials | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-13622 RF Match for | Oxford Instruments IBD |
| Cited variants | — | |
| Specifications | ||
| Configuration | High Efficiency HE RF Match-Bias[3] | with hollow cathode DC ion source[1] |
| Model | 0010-13622[3] | — |
| Product Type | RF Match for PVD (Physical Vapor Deposition)[3] | — |
| Feature | High Efficiency HE RF Match-Bias[3] | — |
| Technology | — | Ion Beam Deposition[1] |
| Ion Source (configurable) | — | Hollow cathode DC ion source or RF gridded ion source[1] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →