Comparison ledger
Agilent 7800 ICP-MS, JDSU 1205-1, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 7800 ICP-MSAgilent | 1205-1JDSU |
|---|---|---|
| OEM | Agilent | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 7800 ICP-MS | JDSU 1205-1 |
| Specifications | ||
| OEM | Agilent / Varian[1] | — |
| Model | 7800[1] | 1205-1[6] |
| Instrument type | Inductively coupled plasma mass spectrometer[1] | — |
| High matrix introduction | Up to 3% total dissolved solids (TDS) without dilution[3] | — |
| Collision mode | Helium collision mode[3] | — |
| Detector system | Orthogonal detector system (ODS)[3] | — |
| Interference removal | Octopole Reaction System, helium mode[4] | — |
| Software | MassHunter software[3] | — |
| Sample introduction system | Integrated Sample Introduction System (ISIS 3)[5] | — |
| Autosampler compatibility | SPS 4 autosampler[4] | — |
| Mass range | 100 amu[2] | — |
| Unit mass resolution | 0.8 amu[2] | — |
| Detection limit | 10 ng·L⁻¹[2] | — |
| Manufacturer | — | JDSU[6] |
| Category | — | Fiber Optic Equipment[6] |
| Condition | — | Used[6] |
| Output Power | — | 0.5mW - 0.8mW[7] |
| Input Voltage | — | 115V[7] |
| Input Current | — | 0.12A[7] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →