Comparison ledger
Agilent 11980 A Fiber Optic, Optorun Gener 1300 DB Optical Thin, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 A Fiber OpticAgilent | Gener 1300 DB Optical ThinOptorun |
|---|---|---|
| OEM | Agilent | Optorun |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A Fiber Optic | Optorun Gener 1300 DB Optical Thin |
| Specifications | ||
| Configuration | 1250-1600nm[1] | Rotary Pump, Booster Pump & Polycold[2] |
| Wavelength Range | 1250-1600nm[1] | — |
| OEM | — | Optorun[3] |
| Model | — | Gener 1300 DB[3] |
| Equipment type | — | Optical Thin Coater[3] |
| Vintage | — | 2011[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →